<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Idle Speculation</title>
	<link>http://www.squarebrain.net/2007-02/idle-speculation/</link>
	<description>Grow your own dope - plant a man.</description>
	<pubDate>Sat, 22 Nov 2008 06:30:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: &#8220;Within You Without You&#8220; &#171; ideonexus</title>
		<link>http://www.squarebrain.net/2007-02/idle-speculation/#comment-14656</link>
		<author>&#8220;Within You Without You&#8220; &#171; ideonexus</author>
		<pubDate>Tue, 27 Nov 2007 09:08:14 +0000</pubDate>
		<guid>http://www.squarebrain.net/2007-02/idle-speculation/#comment-14656</guid>
					<description>[...] In the last second, cesium-133 atoms around the world oscillated through 9,192,631,770 radiation cycles in atomic clocks measuring International Atomic Time (TAI)*. While you read the previous sentence, 400,000 billion neutrinos from the sun passed through you*. By the time you finish reading this paragraph, you will have inhaled nitrogen atoms that were also inhaled by dinosaurs 65 to 230 million years ago*. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In the last second, cesium-133 atoms around the world oscillated through 9,192,631,770 radiation cycles in atomic clocks measuring International Atomic Time (TAI)*. While you read the previous sentence, 400,000 billion neutrinos from the sun passed through you*. By the time you finish reading this paragraph, you will have inhaled nitrogen atoms that were also inhaled by dinosaurs 65 to 230 million years ago*. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
